Total overview

(Every 5 minutes this page is automatically reloaded.)

Energy and Power

PV production

  Today Yesterday This Month Last Month This Year Last Year Lifetime
Total Energy production 0.810 kWh 15.600 kWh 146.010 kWh 308.600 kWh 897.051 kWh 2.197 MWh 34.603 MWh
ZonneStroom 2400Wp 0.810 kWh 15.600 kWh 146.010 kWh 308.600 kWh 897.051 kWh 2.197 MWh 28.392 MWh
Zonnestroom 1980Wp 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 6.212 MWh
Total CO2 reduction 0.4 kg 7.0 kg 65.7 kg 138.9 kg 403.7 kg 988.8 kg 15571.5 kg
Total Money saving € 0.19 € 3.59 € 33.59 € 71.00 € 206.38 € 505.48 € 7894.39

EnergieMeter

  Today Yesterday This Month Last Month This Year Last Year Lifetime
Energy Import 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 11.208 MWh
Energy Export 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 7.304 MWh
Energy Import-Export 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 3.905 MWh
Local consumption 0.810 kWh 15.600 kWh 146.010 kWh 308.600 kWh 897.051 kWh 2.197 MWh 38.508 MWh
Direct internal PV consumption 0.810 kWh 15.600 kWh 146.010 kWh 308.600 kWh 897.051 kWh 2.197 MWh 27.300 MWh
Gas usage 0.000 m3 0.000 m3 0.000 m3 0.000 m3 0.000 m3 0.000 m3 2416.057 m3

System status: ZonneStroom 2400Wp

  State Time Received Additional Info
System Status Ok 2 minutes ago. (13-05-2025 08:15:00)  
System Output Ok less than 1 day ago. (12-05-2025)  
Last error msg Normal / Recovered 3 days, 2 hours and 12 minutes ago. (10-05-2025 06:05:00) Last error msg: Isolation resistance of PV to earth is too low

System status: Zonnestroom 1980Wp

  State Time Received Additional Info
System Output missing output More then 2639 days ago. (20-02-2018) Output data is normally send at the end of the day or next day around noon