Total overview

(Every 5 minutes this page is automatically reloaded.)

Energy and Power

PV production

  Today Yesterday This Month Last Month This Year Last Year Lifetime
Total Energy production 5.000 kWh 1.400 kWh 131.100 kWh 286.000 kWh 2.142 MWh 2.197 MWh 35.848 MWh
ZonneStroom 2400Wp 5.000 kWh 1.400 kWh 131.100 kWh 286.000 kWh 2.142 MWh 2.197 MWh 29.637 MWh
Zonnestroom 1980Wp 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 6.212 MWh
Total CO2 reduction 2.2 kg 0.6 kg 59.0 kg 128.7 kg 963.9 kg 988.8 kg 16131.8 kg
Total Money saving € 1.15 € 0.32 € 30.18 € 65.80 € 492.78 € 505.48 € 8180.79

EnergieMeter

  Today Yesterday This Month Last Month This Year Last Year Lifetime
Energy Import 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 11.208 MWh
Energy Export 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 7.304 MWh
Energy Import-Export 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 0.000 kWh 3.905 MWh
Local consumption 5.000 kWh 1.400 kWh 131.100 kWh 286.000 kWh 2.142 MWh 2.197 MWh 39.753 MWh
Direct internal PV consumption 5.000 kWh 1.400 kWh 131.100 kWh 286.000 kWh 2.142 MWh 2.197 MWh 28.545 MWh
Gas usage 0.000 m3 0.000 m3 0.000 m3 0.000 m3 0.000 m3 0.000 m3 2416.057 m3

System status: ZonneStroom 2400Wp

  State Time Received Additional Info
System Status Ok 5 minutes ago. (19-09-2025 12:35:00)  
System Output Ok less than 1 day ago. (18-09-2025)  
Last error msg Normal / Recovered 5 hours and 31 minutes ago. (19-09-2025 07:09:00) Last error msg: Isolation resistance of PV to earth is too low

System status: Zonnestroom 1980Wp

  State Time Received Additional Info
System Output missing output More then 2768 days ago. (20-02-2018) Output data is normally send at the end of the day or next day around noon